Payment Status Codes
All payment operations use a consistent set of status codes in the status_code field.
Transaction Statuses
| Status | status_code | status_detail | Description |
| Applied | applied | Aplicado | Payment completed successfully |
| In Process | in_process | En proceso | Payment is being processed. Final status via webhook |
| Rejected | rejected | Rechazado | Payment was declined |
| Invalid Card | invalid_card | Tarjeta no válida | Card validation failed |
Refund Statuses
| Status | status_code | Description |
| Total Refund | total_refound | Full payment amount refunded |
| Partial Refund | partial_refound | Partial amount refunded |
| Rejected Refund | rejected_refound | Refund was rejected |
| Pending Refund | pending_refound | Awaiting bank approval |
Webhook Status Mapping
payment_status | Equivalent status_code |
Aplicado | applied |
En proceso | in_process |
Rechazado | rejected |
Tarjeta no válida | invalid_card |
Status Transitions
in_process will always transition to either applied or rejected. applied can transition to total_refound or partial_refound if a refund is initiated.